Competitive Analysis

 
  Self-booking features          
3 Travel policy enforcement, policy groups, special event policies, and exception workflow 5 3 4 3 2
2 Single Click booking – air, car, hotel, multiple segments 5 1 2 1 0
2 Traveler preference profiling and adaptive preference learning 5 3 3 0 2
2 Trip Templates 5 2 3 0 0
3 Vendor program integration and enforcement 5 4 4 4 3
3 Schedule integration via Outlook, Palm and Lotus Notes plug-ins 5 0 2 0 0
  Mobile Technology          
3 Wireless travel alerts and notification (e-mail, pager, PDA, cell phone) 5 2 0 0 0
3 Automated, on-the-fly trip repair when flights are changed or canceled 5 2 0 0 0
3 Ability to book schedule changes via wireless device 5 4 0 0 0
  Travel Banking          
3 Tracks and maintains reusable airline tickets for future use 5 0 0 0 0
3 Automatic Refund, Exchange and Void Processing 5 0 0 0 0
2 Flexible payment options 4 3 2 0 3
1 Travel reporting – Fixed format and custom reporting 4 5 5 5 2
  System Factors          
3 Flexible rules creation 5 2 2 5 2
2 Expense reporting capability – Compatible with leading GEMs solutions 3 4 4 3 3
3 GDS Independence – SABRE, Worldspan, Galileo, Amadeus 5 4 4 4 2
3 Multi-Layer Security Services 5 1 1 1 1
3 Enterprise Integration via Web-Services 5 2 1 0 0
  Weighted Score (Market Value factor X Category Score) 228 103 84 67 45
 

Market value (left) provides a weighting factor indicating market demand and applicability Final score for a feature is obtained by multiplying the feature category score by a market value factor of 1–3

Scoring: 0 – 5 where 0 = no capability; 5 = market leading capability